SO Date CustID Line Quantity Part Extended Sell
SO-JLH-002 2025-01-15 11110 1 15 Meter Service 1500
SO-JLH-002 2025-01-15 11110 2 8 ES1 Parking Meter 16000
SO-JLH-002 2025-01-15 11110 3 15 DQ-Notify 750
SO-JLH-004 2025-01-15 11110 2 16 DQ-Notify 800
SO-JLH-004 2025-01-15 11110 6 16 ES1 Parking Meter 32000
SO-JLH-005 2025-01-15 11110 2 12 Meter Service 1200
SO-ESM-001 2025-07-30 11110 1 5 DQ-Notify 4000
SO-ESM-001 2025-07-30 11110 2 5 ES1 Parking Meter 10000
SO-ESM-002 2025-09-08 11110 1 2 Weekday-Walk 4800
SO-ESM-003 0009-02-02 11110 1 1 Friday-Walks 500
Demo 2025-11-08 11111 1 5 Pendejada 5000000


Upload csv file here